Natalie Faustine — zoning filings
Filings recorded under this petitioner name in the Atlanta archive. Other recorded names that share a distinctive word with this one, if any, are listed separately below and are not counted here; spellings that share no whole word are not found that way.
4 tracked cases under this recorded name across 1 city (Woodstock). Hearing dates and full case detail below.
| Counties | Cherokee |
|---|---|
| Most active in | Woodstock (4) |
| Typical filings | Variance (3), Specific Use Permit (1) |
| Proposed uses | Enlargement of existing porch, Multiple residential units per building with rental permission, Multiple residential units in each of two buildings, Storage Yard |
| Activity | 2026-01-08 → 2026-09-03 |
Want the next one when it files? Subscribe and add Natalie Faustine as a keyword in your alert filters — P&Z Radar emails you when they appear on a covered agenda, ahead of the hearing. Subscribe.
| Case | City | Proposed use | Hearing |
|---|---|---|---|
| V#222-26 | Woodstock | Enlargement of existing porch | 2026-09-03 |
| V#218-26 | Woodstock | Multiple residential units per building with rental permission | 2026-08-06 |
| V#218-25 | Woodstock | Multiple residential units in each of two buildings | 2026-03-05 |
| CUP#092-25 | Woodstock | Storage Yard | 2026-01-08 |
Who else files in Woodstock
Other applicants we have tracked before the Woodstock P&Z, with case counts.
Cameron Dunn (4) · Niwana Ray (2)
Pip
P&Z Radar AI agent · Expand
Hi, I’m Pip. How can I help?