Cameron Dunn — zoning filings
Filings recorded under this petitioner name in the Atlanta archive. Other recorded names that share a distinctive word with this one, if any, are listed separately below and are not counted here; spellings that share no whole word are not found that way.
4 tracked cases under this recorded name across 1 city (Woodstock). Hearing dates and full case detail below.
| Counties | Cherokee |
|---|---|
| Most active in | Woodstock (4) |
| Typical filings | Variance (2), Other (1), Specific Use Permit (1) |
| Proposed uses | Increased sidewalk supplemental zone, single family home |
| Activity | 2026-02-05 → 2026-05-07 |
Want the next one when it files? Subscribe and add Cameron Dunn as a keyword in your alert filters — P&Z Radar emails you when they appear on a covered agenda, ahead of the hearing. Subscribe.
| Case | City | Proposed use | Hearing |
|---|---|---|---|
| Z#169-26 | Woodstock | Other | 2026-05-07 |
| V#220-25 | Woodstock | Increased sidewalk supplemental zone | 2026-02-05 |
| CUP#093-25 | Woodstock | Specific Use Permit | 2026-02-05 |
| V#219-25 | Woodstock | single family home | 2026-02-05 |
Who else files in Woodstock
Other applicants we have tracked before the Woodstock P&Z, with case counts.
Natalie Faustine (4) · Niwana Ray (2)
Pip
P&Z Radar AI agent · Expand
Hi, I’m Pip. How can I help?