Data center coverage — Atlanta
Metro: Atlanta · Austin · Charlotte · Dallas–Fort Worth · Houston · Miami · Nashville · Phoenix · Raleigh–Durham · Tampa Bay
The section reads the same agenda packets as the rest of the product. A city is watched when the collector reads its portal; not collectable means we have read it and it yields nothing we can retrieve; Last successful read is the last time the city's listing was read in full; Cadence · health is when the city's body meets and whether the last read is within that rhythm (a monthly body read three weeks ago is on cadence; a failure streak is a recorded fact). A reviewed project is one a person has checked against its source. 3 reviewed projects so far. Each project is counted once from its reviewed records. These include historical proposals and requests to permit data-center use; the count does not establish committed development or construction.
Archive discovery last ran through 2026-11-04: 1482 cases scanned, 31 candidates; 11 records awaiting review, 3 projects published.
Partial processing for 2026-10-28 to 2026-11-03 (America/New_York dates): 24 documents fetched this week are unresolved after extraction (24 with an item extraction could not confidently capture or validate); 30 of 85 watched cities had no successful portal read. A project in that material may not be in the register yet. This is about reading and extraction, not delivery: it does not mean alerts failed. No week in the last 8 weeks can be confirmed complete. Details on the coverage page.
Discovery scans this product's own archive, one metro at a time (this site's metro). It is not nationwide coverage: a city absent from this table is not being watched, and a project outside these cities will not appear here.
| City | County | Source status | Last successful read | Cadence · health | Archive discovery | Awaiting review (records) | Reviewed projects |
|---|---|---|---|---|---|---|---|
| Auburn GA | Barrow | watched | 2026-11-01 | Monthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Barrow County | Barrow | watched | 2026-10-31 | Semimonthly Thursday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Bartow County | Bartow | watched | 2026-11-04 | Monthly Wednesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Cartersville | Bartow | watched | 2026-11-03 | Monthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Emerson | Bartow | watched | 2026-11-04 | Monthly Thursday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Carroll County | Carroll | watched | 2026-11-04 | Monthly Mixed · on cadence | scanned through 2026-11-04 | 1 | 0 |
| Canton | Cherokee | not collectable | 2026-10-30 | — | scanned through 2026-11-04, no candidate | 0 | 0 |
| Cherokee County | Cherokee | watched | 2026-11-03 | Semimonthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Holly Springs | Cherokee | watched | 2026-10-29 | Monthly Thursday · on cadence | scanned through 2026-11-04 | 1 | 0 |
| Woodstock | Cherokee | watched | 2026-11-04 | Monthly Thursday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Forest Park | Clayton | watched | 2026-10-29 | Monthly Thursday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Jonesboro | Clayton | watched | 2026-11-04 | Semimonthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Riverdale | Clayton | watched | 2026-11-04 | Monthly Wednesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Acworth | Cobb | watched | 2026-11-01 | Monthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Cobb County | Cobb | watched | 2026-11-02 | Monthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Kennesaw | Cobb | watched | 2026-11-03 | Monthly Wednesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Mableton | Cobb | watched | 2026-11-04 | Semimonthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Marietta | Cobb | watched | 2026-11-04 | Monthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Powder Springs | Cobb | watched | 2026-10-28 | Monthly Monday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Smyrna | Cobb | watched | 2026-11-04 | Monthly Monday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Coweta County | Coweta | watched | 2026-11-03 | Biweekly Mixed · on cadence | scanned through 2026-11-04 | 5 | 0 |
| Grantville | Coweta | watched | 2026-11-02 | Monthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Newnan | Coweta | watched | 2026-11-04 | Monthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Avondale Estates | DeKalb | watched | 2026-11-02 | Monthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Brookhaven | DeKalb | watched | 2026-11-03 | Monthly Wednesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Chamblee | DeKalb | watched | 2026-11-03 | Monthly Thursday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Clarkston GA | DeKalb | watched | 2026-10-30 | Monthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| DeKalb County | DeKalb | watched | 2026-11-03 | Monthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Decatur | DeKalb | not yet checked | never | — | scanned through 2026-11-04, no candidate | 0 | 0 |
| Doraville | DeKalb | watched | 2026-11-04 | Semimonthly Wednesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Dunwoody | DeKalb | not yet checked | never | — | scanned through 2026-11-04, no candidate | 0 | 0 |
| Stone Mountain | DeKalb | watched | 2026-11-04 | Monthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Stonecrest | DeKalb | watched | 2026-11-03 | Monthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Douglas County | Douglas | watched | 2026-11-03 | Semimonthly Mixed · on cadence | scanned through 2026-11-04 | 1 | 1 |
| Douglasville | Douglas | watched | 2026-11-04 | Monthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Villa Rica | Douglas | watched | 2026-11-02 | Monthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Fayette County | Fayette | watched | 2026-11-04 | Monthly Thursday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Peachtree City | Fayette | watched | 2026-11-03 | Semimonthly Monday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Tyrone | Fayette | watched | 2026-11-04 | Monthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Floyd County | Floyd | watched | 2026-11-04 | Semimonthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Rome | Floyd | watched | 2026-11-04 | Monthly Thursday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Cumming | Forsyth | watched | 2026-10-19 | Monthly Tuesday · on cadence · 5 consecutive failed reads | scanned through 2026-11-04, no candidate | 0 | 0 |
| Forsyth County | Forsyth | watched | 2026-11-01 | Monthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Alpharetta | Fulton | watched | 2026-11-04 | Semimonthly Mixed · on cadence | scanned through 2026-11-04 | 2 | 1 |
| Atlanta | Fulton | watched | 2026-11-03 | Semimonthly Monday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| College Park GA | Fulton | watched | 2026-10-31 | Monthly Monday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Fairburn | Fulton | watched | 2026-11-03 | Monthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Hapeville | Fulton | watched | 2026-11-04 | Semimonthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Johns Creek | Fulton | watched | 2026-11-03 | Pc monthly · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Milton | Fulton | watched | 2026-10-29 | Semimonthly Wednesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Roswell | Fulton | watched | 2026-10-25 | Monthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Sandy Springs | Fulton | watched | 2026-10-28 | Monthly Wednesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| South Fulton | Fulton | watched | 2026-11-04 | Semimonthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Union City | Fulton | watched | 2026-10-20 | Monthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Dacula | Gwinnett | watched | 2026-11-02 | Monthly Monday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Duluth | Gwinnett | watched | 2026-11-02 | Monthly Monday · on cadence | scanned through 2026-11-04 | 1 | 0 |
| Gwinnett County | Gwinnett | watched | 2026-11-01 | Monthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Lawrenceville | Gwinnett | watched | 2026-11-01 | Monthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Lilburn | Gwinnett | watched | 2026-11-04 | Monthly Thursday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Loganville | Gwinnett | watched | 2026-10-22 | Monthly · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Mulberry | Gwinnett | watched | 2026-10-31 | Monthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Norcross | Gwinnett | watched | 2026-11-04 | Monthly Wednesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Peachtree Corners | Gwinnett | watched | 2026-11-02 | Monthly Tuesday · on cadence | scanned through 2026-11-04 | 0 | 1 |
| Snellville | Gwinnett | watched | 2026-11-03 | Monthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Gainesville | Hall | watched | 2026-11-04 | Monthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Hall County | Hall | watched | 2026-10-30 | Semimonthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Henry County | Henry | watched | 2026-10-23 | Monthly Thursday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| McDonough | Henry | watched | 2026-11-04 | Monthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Stockbridge | Henry | watched | 2026-11-03 | Monthly Thursday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Braselton | Jackson | watched | 2026-11-03 | Monthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Hoschton | Jackson | watched | 2026-11-04 | Monthly Thursday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Jackson County GA | Jackson | watched | 2026-11-04 | Semimonthly Thursday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Maysville | Jackson | watched | 2026-11-02 | Monthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Lumpkin County | Lumpkin | watched | 2026-10-31 | Monthly Monday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Madison GA | Morgan | watched | 2026-11-04 | Semimonthly Thursday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Morgan County GA | Morgan | watched | 2026-11-04 | Monthly Thursday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Newton County | Newton | watched | 2026-10-26 | Monthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Dallas GA | Paulding | watched | 2026-11-01 | Monthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Paulding County | Paulding | watched | 2026-11-04 | Monthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Pickens County GA | Pickens | watched | 2026-11-04 | Monthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Rockdale County | Rockdale | watched | 2026-11-03 | Monthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Griffin | Spalding | watched | 2026-11-02 | Monthly Monday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Spalding County | Spalding | watched | 2026-11-04 | Biweekly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| LaGrange | Troup | watched | 2026-11-04 | Monthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Troup County | Troup | watched | 2026-11-03 | Monthly Thursday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Monroe, GA | Walton | watched | 2026-11-02 | Monthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Social Circle | Walton | watched | 2026-11-04 | Semimonthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Walton County | Walton | watched | 2026-11-04 | Monthly Thursday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
P&Z Radar AI agent · Expand
Hi, I’m Pip. How can I help?