John Easley — zoning filings
3 tracked case(s) across 1 city (Jonesboro). Hearing dates and full case detail below.
| Counties | Clayton |
|---|---|
| Most active in | Jonesboro (3) |
| Typical filings | Rezoning (2), Plat / Replat (1) |
| Activity | 2026-03-24 → 2026-06-23 |
Want the next one when it files? Add John Easley as a keyword and P&Z Radar emails you when they appear on a covered agenda — ahead of the hearing where the city posts ahead. Start a free trial.
| Case | City | Proposed use | Hearing |
|---|---|---|---|
| RZ-26-10 | Jonesboro | Rezoning | 2026-06-23 |
| PP-26-05 | Jonesboro | Plat / Replat | 2026-05-26 |
| RZ-26-06 | Jonesboro | Rezoning | 2026-03-24 |
Who else files in Jonesboro
Other applicants we have tracked before the Jonesboro P&Z, with case counts.
Jeremy Bevill (2)