Newton County, GA — rezoning & P&Z activity
We watch 1 city in Newton County and have tracked 36 cases. Each Planning & Zoning packet is read as it is captured — subscribers get matching cases ahead of the hearing where the city posts ahead. Start a free trial.
Browse every Newton County case in the dashboard → · Atlanta activity trends →
Cities we cover
| City | Cases tracked |
|---|---|
| Newton County | 36 |
Who files most in Newton County
John Nix (2) · Tower Co c/o Hahn (1) · Steven L. Jones, 1441 Dunwoody Village Parkway Suite 100, Atlanta, GA 30338 (1) · Snapping Shoals EMC (1) · Shondell Allison (1) · Sameer Narsidani / 21st Property, LLC (1) · Rhianon Mangan (1) · Raghupal Damidi (1) · Rachel Cuvin, TowerCom V-C. LLC (1) · Patrice Ruffin w/ The Ruffin Dowdell Planning & Advocacy Firm (1)
Recent cases
Public historical archive — past hearings only. Subscribers see upcoming cases as they are captured.
| Case | City | Proposed use | Hearing |
|---|---|---|---|
| OSPEC26-000002 | Newton County | Specific Use Permit | 2026-10-27 |
| AUP26-000005 | Newton County | Place of worship (Higher Praise Tabernacle) | 2026-10-27 |
| MOD26-000001 | Newton County | Snapping Shoals EMC office and operations expansion project | 2026-10-27 |
| REZ26-000006 | Newton County | Rezoning | 2026-10-27 |
| NTL26-000003 | Newton County | 221 ft. monopole-style wireless tower for T-Mobile | 2026-10-27 |
| REZ26-000005 | Newton County | Rezoning | 2026-08-25 |
| FLU26-000002 | Newton County | Snapping Shoals EMC office and operations expansion project | 2026-08-25 |
| NTL26-000002 | Newton County | 150 ft. monopole-style wireless communications facility for Verizon Wireless | 2026-08-25 |
| AUP26-000004 | Newton County | Place of worship | 2026-08-25 |
| FLU26-000001 | Newton County | Rezoning | 2026-08-25 |
| FP26-000001 | Newton County | Subdivision into two single-family home parcels | 2026-07-28 |
| PP26-000004 | Newton County | Single-family residential development (222 detached houses) | 2026-07-28 |
| CUP26-000003 | Newton County | Farm wedding ceremonies only | 2026-07-28 |
| REZ26-000003 | Newton County | Convenience store with gas pumps | 2026-07-28 |
| PP26-000003 | Newton County | Sherod Farms Development - 310 single-family detached houses | 2026-06-23 |
| REZ26-000004 | Newton County | Multi-tenant retail building | 2026-06-15 |
| PP26-000002 | Newton County | Towns at Yellow River residential subdivision | 2026-05-26 |
| PP26-000001 | Newton County | Mixed Use Development - 28 townhomes and 3,900 square foot retail building (Riverstone Grove) | 2026-05-26 |
| AUP26-000003 | Newton County | Place of worship in an existing commercial suite | 2026-05-26 |
| CUP26-000002 | Newton County | Auto parts business (AutoZone) | 2026-05-26 |
| FLU25-000009 | Newton County | Family conveyance | 2026-04-28 |
| UDOAMD26-001 | Newton County | Other | 2026-04-28 |
| OSPEC26-000001 | Newton County | Dobbs Landing subdivision with private streets on portion south of Harold Dobbs Rd | 2026-04-28 |
| REZ26-000002 | Newton County | Rezoning | 2026-04-28 |
| NTL26-000001 | Newton County | Wireless telecommunications tower facility | 2026-03-24 |
P&Z Radar AI agent · Expand
Hi, I’m Pip. How can I help?