DeKalb County, GA — rezoning & P&Z activity
We watch 8 cities in DeKalb County and have tracked 213 cases. Each Planning & Zoning packet is read as it is captured — subscribers get matching cases ahead of the hearing where the city posts ahead. Start a free trial.
Browse every DeKalb County case in the dashboard → · Atlanta activity trends →
Cities we cover
| City | Cases tracked |
|---|---|
| Avondale Estates | 4 |
| Brookhaven | 72 |
| Chamblee | 36 |
| Clarkston GA | 7 |
| DeKalb County | 70 |
| Decatur — not monitored | 0 |
| Doraville | 15 |
| Dunwoody — not monitored | 0 |
| Stone Mountain | 0 |
| Stonecrest | 9 |
Who files most in DeKalb County
Landmark Properties, LLC c/o J. Alexander Brock – Smith, Gambrell & Russell, LLP (4) · QuikTrip Corporation (3) · Urbanvue Apartments c/o Battle Law, P.C (2) · Tikay Investments, LLC c/o Battle Law, P.C (2) · Swig c/o Gaskins & LeCraw (2) · Steven R. Smoak (2) · Shamia Glover (2) · Scope Builders, LLC c/o Battle Law, P.C (2) · My Next Home Pro, LLC (2) · High Street Atlanta Development, Inc (2)
Recent cases
Public historical archive — past hearings only. Subscribers see upcoming cases as they are captured.
| Case | City | Proposed use | Hearing |
|---|---|---|---|
| A-26-06 | Doraville | Ordinance / Text Amendment | 2026-10-21 |
| Z-26-06 | Doraville | pressure washing company known as WiseGuys | 2026-10-21 |
| VAR-2026-001 | Clarkston GA | Increase existing home square footage to 900 sf with an additional story | 2026-10-20 |
| BOC-2026-0002 | Clarkston GA | bottle shop/package store | 2026-10-20 |
| CUP2026-002 | Clarkston GA | Specific Use Permit | 2026-10-20 |
| SI-102 | Chamblee | Townhome development | 2026-10-15 |
| 26-1601 | Chamblee | Site Plan | 2026-10-15 |
| Peachtree Road Mixed Use PUD | Chamblee | Mixed-use residential development with housing options | 2026-10-15 |
| PZ2026-1764 & PZ2026-1766 | Chamblee | Site Plan | 2026-10-15 |
| PZ2026-1764 | Chamblee | Mixed-use development: four multifamily buildings (322 units), 83 townhomes, 1,369 square feet retail space, 442 surface parking spaces, 0.35-acres pocket park, streetscape improvements | 2026-10-15 |
| PZ2026-1762 | Chamblee | Variance | 2026-10-15 |
| PZ2026-1766 | Chamblee | Ordinance / Text Amendment | 2026-10-15 |
| LUP25-0001 | Brookhaven | Rezoning | 2026-10-07 |
| SP 2025-12 | Brookhaven | Site Plan | 2026-10-07 |
| CV25-00001 | Brookhaven | Variance | 2026-10-07 |
| LUP25-00001 | Brookhaven | Rezoning | 2026-10-07 |
| CV25-00004 | Brookhaven | Variance | 2026-10-07 |
| RZ25-000001 | Stonecrest | Residential community (single-family dwelling development) | 2026-10-06 |
| ZM26-000002 | Stonecrest | Single-family residential development (60 units) | 2026-10-06 |
| RZ25-001 | Stonecrest | Rezoning | 2026-10-06 |
| ZM26-002 | Stonecrest | Other | 2026-10-06 |
| A-26-05 | Doraville | Ordinance / Text Amendment | 2026-09-16 |
| CUP-26-04 | Doraville | Accessory alcohol license for an established billiards hall | 2026-09-16 |
| CUP-26-02 | Doraville | commercial recreation establishment greater than 3,000 square feet for an event hall | 2026-09-16 |
| Accessory Food Trucks | Clarkston GA | Ordinance / Text Amendment | 2026-09-15 |
P&Z Radar AI agent · Expand
Hi, I’m Pip. How can I help?